<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandMill &#187; Customer Service Experience</title>
	<atom:link href="http://www.brandmill.com/category/customer-service-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandmill.com</link>
	<description>We Build Strong Brands</description>
	<lastBuildDate>Mon, 28 Jun 2010 19:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>American Idol&#8217;s One Big Marketing Lesson</title>
		<link>http://www.brandmill.com/featured/american-idol-marketing/</link>
		<comments>http://www.brandmill.com/featured/american-idol-marketing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:44:52 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Marketing Rock Star]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=3058</guid>
		<description><![CDATA[I&#8217;ve never been one to watch much TV and running your own company doesn&#8217;t leave you much time at all, but I&#8217;ve found myself tuning in to American Idol a lot. Love Siobhan, love Crystal&#8217;s talent too, but too much cocky attitude for me. Lee&#8217;s my fave guy&#8230;OK that&#8217;s enough. Oh yeah, I&#8217;m into it [...]]]></description>
			<content:encoded><![CDATA[<div id="contenttitle"><a href="http://www.brandmill.com/wp-content/uploads/2010/04/american-idol-logo.jpg"><img class="alignleft size-medium wp-image-3061" title="american-idol-logo" src="http://www.brandmill.com/wp-content/uploads/2010/04/american-idol-logo-189x125-custom.jpg" alt="american idol logo 189x125 custom American Idols One Big Marketing Lesson" width="189" height="125" /></a> I&#8217;ve never been one to watch much TV and running your own company doesn&#8217;t leave you much time at all, but I&#8217;ve found myself tuning in to <a href="http://www.americanidol.com/">American Idol </a>a lot. Love Siobhan, love Crystal&#8217;s talent too, but too much cocky attitude for me. Lee&#8217;s my fave guy&#8230;OK that&#8217;s enough. Oh yeah, I&#8217;m into it big time.</div>
<div>
<p>What&#8217;s been driving my nuts about this show is this over used contestant quote that seems to arise every time someone&#8217;s performance tanks, &#8220;I had fun&#8230;I was just trying to have some fun with it.&#8221;</p>
</div>
<div>
<p>Are you kidding me?</p>
<p>I don&#8217;t care if you&#8217;re on American Idol&#8217;s stage, your high school&#8217;s stage or a kindergarten school stage and you have non-speaking role as a tree or a rock  &#8211; you have to bring it!</p>
<p>Have fun later counting your money or bowing to a genuine applause.</p>
<p>And, if you&#8217;re in it to win it &#8211; you better be or don&#8217;t waste everyone&#8217;s time &#8211; listen to the judges (or in business your customers, sales receipts, food critics etc.,). It&#8217;s amazing to me how few of these kids actually listen to the judges who have been around the block a few times. They&#8217;d rather pay more attention to the over the top audiences who give everyone a standing &#8220;O&#8221; whether the rock or not.</p>
<p>These are the same Little League parents who give trophy&#8217;s to every team regardless of where they finished. Thanks Mom and Dad!</p>
<p>BTW &#8211; Do you notice how the word &#8220;great&#8221; is used so many times &#8211; not just on AI, but generally speaking? Ugh!</p>
<p>When these AI kids tank and say, &#8220;I had fun,&#8221; (when it&#8217;s clear the judges and I didn&#8217;t have any fun at all) I just want to reach through my TV and slap them. I&#8217;ve been waiting for one of the judges &#8211; Simon or Ellen would be perfect &#8211; to say, &#8220;Well we&#8217;re not having fun listening to you, so STOP IT!</p>
<p>These &#8220;having fun&#8221; kids are choosing songs they feel are safe simply because they&#8217;re afraid to fail. Are you like them in business?</p>
<p>Put another way, instead of trying to win&#8230;they&#8217;re trying not to lose&#8230;they&#8217;re not giving it their all and leaving everything out on the stage.</p>
<p>Note:  Similar to the NFL&#8217;s &#8220;prevent defense&#8221; &#8211; I hate it &#8211; worst scheme ever designed &#8211; that&#8217;s another post.</p>
<p>If these kids gave their performances everything they had &#8211; and not be afraid of failing -  there would be less tears because they knew deep in their heart they gave it their very best and they&#8217;ll sleep better at night.</p>
<p>Live with no regrets.</p>
<p>It&#8217;s certainly been true for me. And, I see it in business every day with the lack of breakthrough ideas and vanilla milkshake task mentality efforts.</p>
<p>A few months ago on one of the world&#8217;s biggest stages &#8211; the Winter Olympics &#8211; if you paid attention to sports like downhill skiing, you&#8217;ll see that those who really pushed it and got on the edges of their skis either broke world records or crashed &#8211; there&#8217;s no in between &#8211; but both kinds of skiers probably slept well at night knowing they gave it their all.</p>
<p>Breakthrough, WOW performances are always a delicate balance between &#8220;edgy&#8221; efforts and crashes &#8211; both are memorable!</p>
<p>However, if you&#8217;re just trying to have fun, boring and in middle road &#8211; I guarantee that you&#8217;ll get run over!</p>
<p>P.S.: One more thing.  Notice how the judges often say, &#8220;I think&#8221; which is weak language. Instead of saying something like, &#8220;I think that was your worst performance ever.&#8221; Say, &#8220;That was your worst performance ever.&#8221; Much stronger and effective use if language.</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/american-idol-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Internet Search Experience Easier</title>
		<link>http://www.brandmill.com/featured/making-your-internet-search-experience-easier/</link>
		<comments>http://www.brandmill.com/featured/making-your-internet-search-experience-easier/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:48:26 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet/Interactive Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2797</guid>
		<description><![CDATA[Making common repeatable things easy for people to do is great way to stand out from the crowd and make money too. Internet search engine fatigue is a biggie for me &#8211; and for over 70% of you too &#8211; and AllMyFaves has been a godsend to me. It&#8217;s a simple virtual and visual directory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/03/allmyfaves_brandmill.jpg"><img class="alignleft size-medium wp-image-2976" title="allmyfaves_brandmill" src="http://www.brandmill.com/wp-content/uploads/2010/03/allmyfaves_brandmill-238x249-custom.jpg" alt="allmyfaves brandmill 238x249 custom Making Your Internet Search Experience Easier" width="238" height="249" /></a>Making common repeatable things easy for people to do is great way to stand out from the crowd and make money too.</p>
<p>Internet search engine fatigue is a biggie for me &#8211; and for over 70% of you too &#8211; and <a href="http://www.allmyfaves.com/" target="_blank">AllMyFaves</a> has been a godsend to me. It&#8217;s a simple virtual and visual directory that includes a list of top and most visited sites in  major daily-used subject categories such as Blogs, Entertainment, Games, Kids Shopping, Travel and Weekly Favs, but the Home Page alone is awesome.</p>
<p>AllMyFaves is an interesting customer service model for a self help tool.  And, it&#8217;s a great model for those of us looking to drive revenue because making things easier for time starved people is a killer strategy and will always be a welcome one.</p>
<p>Are you easy to do business with? Are there ways to improve your processes to improve your &#8220;easiness?&#8221; Can you improve your messages (e.g., Web site) with more visuals and/ore better design? Is it easy to search your own Web site and find things?</p>
<p>Study AllMyFaves and I&#8217;m sure you&#8217;ll find a few ideas to apply to your business and improve your quality of internet search life at the very same time.</p>
<p>Check out the <a href="http://www.allmyfaves.com/policy/about.php" target="_blank">AllMyFaves story here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/making-your-internet-search-experience-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Pittsburgh Marketer of the Year</title>
		<link>http://www.brandmill.com/featured/ama-pittsburgh-marketer-of-the-year/</link>
		<comments>http://www.brandmill.com/featured/ama-pittsburgh-marketer-of-the-year/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:54:28 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Marketing Rock Star]]></category>
		<category><![CDATA[New Product Marketing]]></category>
		<category><![CDATA[Premium Brands]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[Restaurants/Hospitality]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2941</guid>
		<description><![CDATA[Over the next two days, we&#8217;re participating in two separate presentations to the Pittsburgh American Marketing Association at the Duquesne Club downtown and to students at Chatham University. My client John Graf &#8211; co-owner of the Priory Hospitality Group &#8211; and I are co-presenting and will review the success of our Winter White Wedding program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/03/Priory_Winter_White_Wedding_Logo.png"><img class="alignleft size-full wp-image-2943" title="Priory_Winter_White_Wedding_Logo" src="http://www.brandmill.com/wp-content/uploads/2010/03/Priory_Winter_White_Wedding_Logo-187x126-custom.png" alt="Priory Winter White Wedding Logo 187x126 custom AMA Pittsburgh Marketer of the Year" width="187" height="126" /></a>Over the next two days, we&#8217;re participating in two separate presentations to the <a href="http://www.amapittsburgh.org/" target="_blank">Pittsburgh American Marketing Association</a> at the <a href="http://www.duquesne.org/" target="_blank">Duquesne Club</a> downtown and to students at <a href="http://www.chatham.edu/" target="_blank">Chatham University.</a></p>
<p>My client John Graf &#8211; co-owner of the <a href="http://www.thepriory.com/" target="_self">Priory Hospitality Group</a> &#8211; and I are co-presenting and will review the success of our <a href="http://www.pittsburghsgrandhall.com/winter_white_weddings.php" target="_blank">Winter White Wedding</a> program which has driven first quarter wedding bookings by 400% and continues to rock &#8211; it helped us win the Pittsburgh American Marketing Association&#8217;s Grand Marketer of the Year Award!</p>
<p>The Priory&#8217;s Winter White Weddings are a true testament to the success of  &#8220;<a href="http://www.blueoceanstrategy.com/" target="_blank"><em>Blue Ocean Strategies</em></a>&#8221; that profitably transform brands by pursuing low cost brand differentiation that makes your competition irrelevant.</p>
<p>To help you sail in Blue Oceans, click this link to review the Priory&#8217;s PowerPoint deck:<br />
<a href="http://www.brandmill.com/wp-content/uploads/2010/03/AMA-Pittsburgh-Marketer-of-the-Year-Priory-Hotel-3.16.10.ppt">AMA Pittsburgh Marketer of the Year Priory Hotel 3.16.10</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/ama-pittsburgh-marketer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sound Marketing Advice</title>
		<link>http://www.brandmill.com/featured/sound-marketing-advice/</link>
		<comments>http://www.brandmill.com/featured/sound-marketing-advice/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:24 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[New Product Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Restaurants/Hospitality]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2932</guid>
		<description><![CDATA[There&#8217;s a great article in Fast Company about the, &#8220;The 10 Most Addictive Sounds in the World,&#8221; by Martin Lindstrom. Lindstrom&#8217;s neuroscience based hypothesis contends that over 80% of today&#8217;s marketing messages are based on sight and a brand is not maximizing its communications when it forgoes appealing to a person&#8217;s other senses. And, sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/03/listen_up1.jpg"><img class="alignleft size-medium wp-image-2934" title="listenUP_test6" src="http://www.brandmill.com/wp-content/uploads/2010/03/listen_up1-169x169-custom.jpg" alt="listen up1 169x169 custom Sound Marketing Advice" width="169" height="169" /></a>There&#8217;s a great article in <a href="http://www.fastcompany.com/" target="_blank">Fast Company</a> about the, <a href="http://www.fastcompany.com/article/the-most-addictive-sounds-in-the-world-advertising-neuromarketing" target="_blank"><em>&#8220;The 10 Most Addictive Sounds in the World,&#8221;</em></a> by Martin Lindstrom.</p>
<p>Lindstrom&#8217;s <a href="http://en.wikipedia.org/wiki/Neuroscience" target="_blank">neuroscience</a> based hypothesis contends that over 80% of today&#8217;s marketing messages are based on sight and a brand is not maximizing its communications when it forgoes appealing to a person&#8217;s other senses. And, sound is underutilized!</p>
<p><a href="http://www.fastcompany.com/article/can-you-guess-the-worlds-most-addictive-sounds" target="_blank">Take  a quick quiz here.</a></p>
<p>I&#8217;ve certainly witnessed the appeal of sound in automotive, amusement park and restaurant marketing (e.g., background music, worker noise levels etc.,) and found it fascinating that when the sound was removed from slot machines in Las Vegas, revenue fell  by 24%!</p>
<p>Be more aware of the power of sound because when your customers can hear your sizzling steaks, you&#8217;ll hear your cash register ring more loudly!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/sound-marketing-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irish Asked to Boycott Denny&#8217;s</title>
		<link>http://www.brandmill.com/featured/irish-asked-boycott-dennys/</link>
		<comments>http://www.brandmill.com/featured/irish-asked-boycott-dennys/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:27:31 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Restaurants/Hospitality]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2892</guid>
		<description><![CDATA[File this Blog post in your, &#8220;What were they thinking&#8221; folder! From very reliable and ticked off sources, I understand that Denny&#8217;s restaurants have been airing a disrespectful television commercial degrading the Irish by offering unlimited pancakes or fries in celebration of the ending of the Irish Famine. Mama Mia! If this is a joke, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/02/dennys_how_may_we_beat_you.jpg"><img class="alignleft size-medium wp-image-2893" title="dennys_how_may_we_beat_you" src="http://www.brandmill.com/wp-content/uploads/2010/02/dennys_how_may_we_beat_you-244x295-custom.jpg" alt="dennys how may we beat you 244x295 custom Irish Asked to Boycott Dennys " width="244" height="295" /></a>File this Blog post in your, &#8220;What were they thinking&#8221; folder!</p>
<p>From very reliable and ticked off sources, I understand that Denny&#8217;s restaurants have been airing a disrespectful television commercial degrading the Irish by offering unlimited pancakes or fries in celebration of the ending of the <a href="http://en.wikipedia.org/wiki/Great_Famine_%28Ireland%29" target="_blank">Irish Famine</a>.</p>
<p>Mama Mia!</p>
<p>If this is a joke, it&#8217;s not even close to being funny. The Irish Potato famine (<a href="http://www.thegreathunger.org/html/main/indexa.htm" target="_blank">An Gorta Mor</a>) which caused the suffering and death of 1.5 million Irish due to forced starvation and related diseases is nothing to celebrate.</p>
<p>It&#8217;s a blatant insult to the Irish and they&#8217;re mobilizing.</p>
<p>For you Brands involved in Social Media Marketing watch how this unfolds.</p>
<p>I&#8217;m sure Denny&#8217;s will pull the Ad, and some talking head (whose head and whose mini-me heads should roll) will say, &#8220;I take full responsibility&#8230;yadda&#8230;yadda.&#8221;</p>
<p>But, is a simple apology enough? I don&#8217;t think so.</p>
<p>Watch the Irish mobilize and give Denny&#8217;s their own version of a Grand Slam &#8211; the marketing bozos at Denny&#8217;s deserve it!</p>
<p>Here&#8217;s a protest letter (<a href="http://www.brandmill.com/wp-content/uploads/2010/02/AOH-Dennys-Letter.doc">AOH Denny&#8217;s Letter</a>) from the president of the <a href="http://www.aoh.com/" target="_blank">Ancient Order of Hibernians</a>.</p>
<p>First, they offend African Americans (who knows how many other people since) and are made to pay $<a href="http://www.nytimes.com/1994/05/25/us/denny-s-restaurants-to-pay-54-million-in-race-bias-suits.html?pagewanted=all" target="_blank">54 million in Race Bias Suits</a>, and now this asinine insulting ad?</p>
<p>As a marketer (and a restaurant and hospitaly marketer too), I&#8217;ve been amazed by the amount of positive coverage (Super Bowl Ad) in the mainstream marketing media about Denny&#8217;s Free One Day Breakfast campaigns.</p>
<p>As for me, I prefer a Denny&#8217;s tagline in Time Magazine, <a href="http://www.time.com/time/business/article/0,8599,1890709,00.html#ixzz0glgILWkb" target="_blank">&#8220;Denny&#8217;s: Where the Food Is Free and Drunks Can Pee!&#8221;</a> because I believe in truth in advertising!</p>
<p>Full disclosure &#8211; I&#8217;m 50% Irish and a member of the <a href="http://aoh32.org/" target="_blank">Ancient Order of Hibernians</a>. And, I haven&#8217;t been a big fan of Denny&#8217;s since the African American incident. I go out of my way to get my eggs over medium at a local independent Mom and Pop joints and will continue to do so.  I suggest you join me.</p>
<p>FYI &#8211; I called the following Denny&#8217;s Customer Service number (1.800.733.6697) to demand that they pull this ad off the air, and they said, &#8220;I apologize and we&#8217;re aware of people&#8217;s concerns and we&#8217;re working to pull the ad.&#8221;</p>
<p>Some answer.</p>
<p>Note: The old days of a customer telling 9-12 people of her negative experience is way over.  With Social Media, it could be thousands. Brands need to raise their game, because if/when you pull a stupid act like Denny&#8217;s, you&#8217;re going to get blasted!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/irish-asked-boycott-dennys/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Banned for Bad Tipping</title>
		<link>http://www.brandmill.com/featured/banned-bad-tipping/</link>
		<comments>http://www.brandmill.com/featured/banned-bad-tipping/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:53:16 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Employee Best Practices]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Improve the World]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Restaurants/Hospitality]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2883</guid>
		<description><![CDATA[When I caught this headline, &#8220;Banned for Bad Tipping&#8221; on CNN.com today, I just had to check it out since we do so much work for restaurants and the hospitality industry. View the story here: I&#8217;m not sure who is right here, but my gut says the customer. Even if the owner is correct when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/02/cash_tip_jar.jpg"><img class="alignleft size-medium wp-image-2886" title="cash_tip_jar" src="http://www.brandmill.com/wp-content/uploads/2010/02/cash_tip_jar-129x171-custom.jpg" alt="cash tip jar 129x171 custom Banned for Bad Tipping" width="129" height="171" /></a>When I caught this headline, &#8220;Banned for Bad Tipping&#8221; on CNN.com today, I just had to check it out since we do so much work for restaurants and the hospitality industry.</p>
<p>View the story here:<br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2010/02/26/dnt.bad.tipper.banned.wxii" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2010/02/26/dnt.bad.tipper.banned.wxii" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m not sure who is right here, but my gut says the customer.</p>
<p>Even if the owner is correct when he says that his customer is not a good tipper, she still paid her bill for the basic food and service she received.</p>
<p>Now, I consider myself a pretty good tipper, but more and more I&#8217;ve been working to get back to tipping based on the quality of service I receive. There are far too many people and businesses in my life (and I&#8217;m sure yours too) where they feel entitled to a reward for doing basic or even sub par work.</p>
<p>It&#8217;s got to stop.</p>
<p>I&#8217;m not sure where or when this entitlement gig got started, but my guess is that it started sometime about 35 years ago in kids sports &#8211; especially baseball &#8211; where &#8220;Tee-ballers&#8221; started to hit baseballs off of tees (instead of having the ball pitched to them) and everyone started to get trophies regardless of where their team finished.</p>
<p>Oh yeah, I&#8217;m blaming it all on Tee-ball!</p>
<p>In the hospitality business, you&#8217;re supposed to be &#8220;hospitable&#8221; it&#8217;s the basic greens fee part of the gig. Tipping is supposed to be based on what someone does over and above the call of duty.</p>
<p>I mean my hot food should be hot and my cold food should be cold. Servers are supposed to deliver my food to me in a reasonable time with no foreign objects in, on or around it right? I&#8217;m supposed to tip you for that? C&#8217;mon people.</p>
<p>I checked out <a href="http://www.magellans.com/store/article/367" target="_blank">Magellan&#8217;s Worldwide Tipping Guide</a> to see where we American&#8217;s rank and right there, I  confirmed my suspicion that we American&#8217;s are one crazy bunch of people. We tip more than just about every country in the world, and I&#8217;ll bet you agree that for the most part your customer satisfaction level with the majority of business and people is average to below average!</p>
<p><a href="http://www.brandmill.com/wp-content/uploads/2010/02/acsi_national_graph_customer_satisfaction.gif"><img class="alignleft size-medium wp-image-2885" title="acsi_national_graph_customer_satisfaction_index" src="http://www.brandmill.com/wp-content/uploads/2010/02/acsi_national_graph_customer_satisfaction-300x180.gif" alt="acsi national graph customer satisfaction 300x180 Banned for Bad Tipping" width="300" height="180" /></a>The interesting thing about my argument is that the majority of customer satisfaction scores in industries have statistically improved (<a href="http://www.theacsi.org/index.php?option=com_content&amp;task=view&amp;id=31&amp;Itemid=35" target="_blank">see American Customer Satisfaction Index here</a>).</p>
<p>Yeah, but my gut and head says that what people say and what people actually do and feel aren&#8217;t always coordinated. I believe most people have internalized their customer satisfaction expectations (read &#8211; <em>lowered their bar</em>) because for the most part, they&#8217;ve been let down so many times that they simply learn to accept and deal with sub par performance.</p>
<p>Here are a few of &#8220;Marketing Tips&#8221; for you today to help your Brand excel.</p>
<ol>
<li>Get away from assumptions and entitlements &#8211; cast them aside</li>
<li>List your Brand&#8217;s basic greens fees of performance</li>
<li>From that list, work up a few cool ideas to &#8220;<strong><em>surprise, delight and impress (read &#8211; WOW)</em></strong>&#8221; your customers&gt; Make sure these ideas are ones that your core customer base considers valuable and are not offered by your competitors.</li>
