<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandMill &#187; Email Marketing</title>
	<atom:link href="http://www.brandmill.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandmill.com</link>
	<description>We Build Strong Brands</description>
	<lastBuildDate>Mon, 28 Jun 2010 19:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$6 Google AdWords Campaign Lands Dream Job</title>
		<link>http://www.brandmill.com/featured/6-google-adwords-campaign-lands-dream-job/</link>
		<comments>http://www.brandmill.com/featured/6-google-adwords-campaign-lands-dream-job/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:21:49 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet/Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Marketing Rock Star]]></category>
		<category><![CDATA[New Product Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search Engine Optimization & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Test Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=3428</guid>
		<description><![CDATA[For anyone looking for a new job (pay attention college grads) or trying to get that next big sale and running into a roadblock because you can&#8217;t get the attention of a key decision maker, check out this brilliant job search strategy by copywriter Alec Brownstein. Brownstein used Google AdWords to target Ad Agency Creative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/05/google-adwords-logo.jpg"><img class="alignleft size-full wp-image-3431" title="google-adwords-logo" src="http://www.brandmill.com/wp-content/uploads/2010/05/google-adwords-logo-175x75-custom.jpg" alt="google adwords logo 175x75 custom $6 Google AdWords Campaign Lands Dream Job" width="175" height="75" /></a>For anyone looking for a new job (pay attention college grads) or trying to get that next big sale and running into a roadblock because you can&#8217;t get the attention of a key decision maker, check out this brilliant job search strategy by copywriter Alec  Brownstein.</p>
<ol>
<li>Brownstein used <a href="https://www.google.com/accounts/ServiceLogin?service=adwords&amp;hl=en_US&amp;ltmpl=adwords&amp;passive=true&amp;ifr=false&amp;alwf=true&amp;continue=https%3A%2F%2Fadwords.google.com%2Fum%2Fgaiaauth%3Fapt%3DNone%26ugl%3Dtrue" target="_blank">Google AdWords</a> to target Ad Agency Creative Directors on <a href="http://en.wikipedia.org/wiki/Madison_Avenue" target="_blank">Madison Avenue</a> in New York</li>
<li>He bet 15 cents per click that these Creatives were no different than the rest of  us self absorbed people who Google ourselves</li>
<li>What the CD&#8217;s saw when they Googled themselves was a personal ad from Brownstein &#8211; BRILLIANT!</li>
<li><a href="http://www.yr.com/" target="_blank">Young &amp; Rubicam</a> offered him a job!</li>
</ol>
<p>Note: <a href="http://www.youtube.com/user/alecbrownstein#p/u/6/7FRwCs99DWg" target="_blank">Brownstein&#8217;s Google Job Experiment YouTube video</a> has been viewed over 500,000 times!  Rock on Alec!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7FRwCs99DWg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7FRwCs99DWg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/6-google-adwords-campaign-lands-dream-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing to Double by 2014</title>
		<link>http://www.brandmill.com/featured/three-ways-to-improve-email-marketing-hit-2b-14-forresters-advice/</link>
		<comments>http://www.brandmill.com/featured/three-ways-to-improve-email-marketing-hit-2b-14-forresters-advice/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:59:22 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet/Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2040</guid>
		<description><![CDATA[Forrester says that by 2014 (see Advertising Age article), you and most of your customers are going to get over 9,000 email marketing messages a year which is about 25 messages per person per day or two times what you both got last year! And, email marketing spending will increase to $2 billion in 2004 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/04/email-growth.jpg"><img class="alignleft size-medium wp-image-3320" title="email-growth" src="http://www.brandmill.com/wp-content/uploads/2010/04/email-growth-143x148-custom.jpg" alt="email growth 143x148 custom Email Marketing to Double by 2014" width="143" height="148" /></a>Forrester says that by 2014 (<a href="http://adage.com/article?article_id=137353" target="_blank">see Advertising Age article</a>), you and most of your customers are going to get over 9,000 email marketing messages a year which is about 25 messages per person per day or two times what you both got last year!</p>
<p>And, email marketing spending will increase to $2 billion in 2004 &#8211; about 2X what was spent last year!</p>
<p>So, what&#8217;s all this mean for marketers like you and how can you overcome your customer&#8217;s email irritation and overload?</p>
<p>Here are three ways to immediately improve your email marketing:</p>
<ol>
<li>Integrate email marketing with social media communications since most young adults (18-24 year-olds) prefer it over email; over 20% of adults prefer it too</li>
<li>Segment email databases into smaller/tighter unique groups and send relevant, timely messages</li>
<li>Be religious about <a href="http://www.brandmill.com/featured/best-time-to-send-emails/" target="_blank">testing</a> your email campaigns and work to improve your creative executions and copy writing</li>
</ol>
<p>Good luck!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/three-ways-to-improve-email-marketing-hit-2b-14-forresters-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Timing and Testing Best Practices</title>
		<link>http://www.brandmill.com/featured/best-time-to-send-emails/</link>
		<comments>http://www.brandmill.com/featured/best-time-to-send-emails/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:23:38 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=3140</guid>
		<description><![CDATA[For our clients, I find that emailing campaigns early in the morning and early in the week provide better results. Early morning emails work better for us because it&#8217;s easier to get people&#8217;s attention before they jump into their daily activities. See B2B Magazine article here and this eMarketer chart which both agree. I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/04/emarketer_best_time_to-send_email.gif"><img class="alignleft  size-medium wp-image-3214" title="emarketer_best_time_to-send_email" src="http://www.brandmill.com/wp-content/uploads/2010/04/emarketer_best_time_to-send_email-247x154-custom.gif" alt="emarketer best time to send email 247x154 custom Email Timing and Testing Best Practices" width="247" height="154" /></a>For our clients, I find that emailing campaigns early in the morning and early in the week provide better results. Early morning emails work better for us because it&#8217;s easier to get people&#8217;s attention before they jump into their daily activities.<a href="http://www.b2bm.biz/features/?groupId=&amp;articleId=30019" target="_blank"> See B2B Magazine article</a> here and this eMarketer chart which both agree. I&#8217;m sure early morning deployments work well for both B2C and B2B businesses alike.</p>
<p>Giving people ample time to react and respond along with a respectful reminder works wonders too. Marketers forget that not everyone opens their email every day and often their addresses are personal (non business) and may only get opened once a week.</p>
<p>Email timing is critical to the success of a marketing campaign. And, deciding the right time of day, and the precise day to deploy your email message is as important as the message itself, but many brands don&#8217;t pay enough attention to timing.</p>
<p>You need to get the timing right because your message competes with every other message received by land line phone, mail, social media and smart phones.</p>
<p>Pivotal Veracity discovered that the average elapsed time between when messages are first sent to when they are first seen is growing to about 26 hours.</p>
<p>See their report here: <a href="http://www.brandmill.com/wp-content/uploads/2010/04/pivotal_veracity_email_engagement_index_q1_q3_2009.pdf">pivotal_veracity_email_engagement_index_q1_q3_2009</a></p>
<p><a href="http://www.brandmill.com/wp-content/uploads/2010/04/email_testing.gif"><img class="alignleft size-medium wp-image-3215" title="email_testing" src="http://www.brandmill.com/wp-content/uploads/2010/04/email_testing-244x174-custom.gif" alt="email testing 244x174 custom Email Timing and Testing Best Practices" width="244" height="174" /></a>In addition, another email marketing best practice involves testing.  Email testing is pretty easy to do and I continue to be amazed by the lack of it by brands  of all sizes. eMarketer reports that only about 63% of Marketers test their email campaigns! Ugh!</p>
<p>According to a recent <a href="http://email.exacttarget.com/" target="_blank">ExactTarget</a> study, 40% of email marketers’ lists are unengaged recipients and another 44% have a low level of engagement.</p>
<p>Different strokes (messages) for different folks is key to having an engaged database.</p>
<p>So, what can you test?  What should you try? Well, just about anything and everything! Check out just some of the opportunities in this chart:</p>
<p><a href="http://www.brandmill.com/wp-content/uploads/2010/04/email_test_elements_subjects.gif"><img class="alignleft size-medium wp-image-3216" title="email_test_elements_subjects" src="http://www.brandmill.com/wp-content/uploads/2010/04/email_test_elements_subjects-300x195.gif" alt="email test elements subjects 300x195 Email Timing and Testing Best Practices" width="300" height="195" /></a>Marketers need to  maximize message relevance and avoid sending email subject matter to people who do not care to receive it.</p>
<p>Try creative copy split-run email tests by taking your list and divide it in half (or thirds) and simply test two/three different subject lines or calls to action or other features such as copy, design, offers or more.</p>
<p>Start testing your email marketing campaigns. It&#8217;s easy&#8230;just do it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/best-time-to-send-emails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Kids Are Alright Part II</title>
		<link>http://www.brandmill.com/featured/kids-alright-part-ii/</link>
		<comments>http://www.brandmill.com/featured/kids-alright-part-ii/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:50:43 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global/International Marketing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Improve the World]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet/Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Marketing Rock Star]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Product Marketing]]></category>
		<category><![CDATA[Non Profit Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Teens/Tweens]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2717</guid>
		<description><![CDATA[In an earlier post, I reported that it was great to see the Gen Y kids driving the tremendous outpouring of financial support for Haiti relief via texting. I&#8217;m happy to report that the American Red Cross &#8220;Text &#8216;Haiti&#8217; to 90999&#8243; campaign has raised $24 million to date. See the DMNews story here. Think about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/featured/text-haiti-90999/" target="_blank"></a><a href="http://www.brandmill.com/wp-content/uploads/2010/01/text_to_give.jpg"><img class="alignleft size-full wp-image-2719" title="text_to_give" src="http://www.brandmill.com/wp-content/uploads/2010/01/text_to_give-214x170-custom.jpg" alt="text to give 214x170 custom The Kids Are Alright Part II" width="214" height="170" /></a>In an earlier post, I reported that it was great to see the <a href="http://en.wikipedia.org/wiki/Generation_Y" target="_blank">Gen Y</a> kids driving the tremendous outpouring of financial support for Haiti relief via texting.</p>
<p>I&#8217;m happy to report that the <a href="http://www.redcross.org/" target="_blank">American Red Cross</a> &#8220;Text &#8216;Haiti&#8217; to 90999&#8243; campaign has raised $24 million to date.<a href="http://www.dmnews.com/red-cross-raises-24-million-for-haiti-via-text-builds-mobile-database/article/161766/" target="_blank"> See the DMNews story here.</a></p>
<p>Think about this campaign for a moment. It has achieved some amazing accomplishments &#8211; in a short period of time &#8211; since this devastating earthquake hit Haiti just last week on January 12th:</p>
<ul>
<li>$24 million has been raised via $10 individual donations to help the Haitian people &#8211; 1/5th of the amount the<a href="http://www.redcross.org/" target="_blank"> American Red Cross</a> has raised to date &#8211; breaking all records by a huge  margin.  Reference note: After <a href="http://en.wikipedia.org/wiki/Hurricane_Katrina" target="_blank">Hurricane Katrina</a> &#8211; a mere 4.5 years ago &#8211; the ARC only received $120,000 via texting &#8211; and Katrina occurred on American soil!</li>
<li>The ARC has built a valuable mobile text database for future marketing communications and financial appeal efforts</li>
<li>The ARC&#8217;s core donor base skews older and texting gave the Gen Y folks an easy, quick and convenient channel to offer their support (marketing lesson &#8211; treat different people differently)</li>
<li>The campaign execution of  the ARC and its mobile firm partner <a href="http://www.mgive.com/">mGive</a> was flawless &#8211; amazing too &#8211; considering the fact that they started to work on the texting campaign the evening of the earthquake</li>
<li>The viral goodwill spread of the &#8220;Text &#8216;HAITI&#8217; to 90999&#8243; campaign in Social Media channels such as YouTube, Facebook and Twitter (100K tweets/retweets)</li>
</ul>
<div id="ctl00_ctl00_cphAllPageContent_cphMainContent_ucArticleView_articleBody">
<p>I&#8217;m far from being in the Gen Y segment, but I did text a donation to the ARC and will tell you that it was easy for me to participate. As important, I felt comfortable donating because of the supportive and reinforcing messages I saw on TV news and various high profile broadcasts such as the NFL playoffs and the Golden Globes.</p>
<p>Also, after texting the shortcode &#8220;HAITI&#8221; to 90999, I was asked me to respond &#8220;yes&#8221; to confirm my donation and then I received a nice comforting thank you too &#8211; nice touch.</p>
<p>This overwhelmingly positive experience led me to spread the ARC&#8217;s good word and to feel more comfortable using this channel in the future.</p>
<p>Strong brand promise, ease, convenience, simple message and trust are the hallmarks of success for the ARC&#8217;s texting campaign and they could be put to good use for your brand&#8217;s future success too.</p>
<p>Photo by <a href="http://www.collectivegood.com/images/mgive.jpg" target="_blank">CollectiveGood.</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/kids-alright-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kids Are Alright</title>
		<link>http://www.brandmill.com/featured/text-haiti-90999/</link>
		<comments>http://www.brandmill.com/featured/text-haiti-90999/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:09:04 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global/International Marketing]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Improve the World]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet/Interactive Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Marketing Rock Star]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Product Marketing]]></category>
		<category><![CDATA[Non Profit Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[Teens/Tweens]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[Word of Mouth Buzz]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2658</guid>
		<description><![CDATA[If you think young people these days are inconsiderate, selfish, concerned with only themselves and wear their &#8220;pants on the ground&#8220;&#8230;think again. Soon after the devastating Haiti earthquake hit, @RedCross tweeted: &#8220;You can text &#8220;HAITI&#8221; to 90999 to donate $10 to Red Cross relief efforts in #haiti.&#8221; Kudos to the Red Cross marketing folks for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2010/01/red_cross_logo.jpg"><img class="alignleft size-full wp-image-2659" title="red_cross_logo" src="http://www.brandmill.com/wp-content/uploads/2010/01/red_cross_logo-181x181-custom.jpg" alt="red cross logo 181x181 custom The Kids Are Alright" width="181" height="181" /></a> If you think young people these days are inconsiderate, selfish, concerned with only themselves and wear their &#8220;<a href="http://www.youtube.com/watch?v=tMwhl4IrPNc" target="_blank">pants on the ground</a>&#8220;&#8230;think again.</p>
<p>Soon after the devastating Haiti earthquake hit, <a href="http://twitter.com/RedCross" target="new">@RedCross</a> tweeted: &#8220;You can text &#8220;HAITI&#8221; to 90999 to donate $10 to Red Cross relief efforts in #haiti.&#8221;</p>
<p>Kudos to the Red Cross marketing folks for being prepared (<a href="http://newsroom.redcross.org/" target="_blank">excellent online disaster newsroom</a>) and recognizing the fundraising opportunity available to them in this terrible time of crisis.</p>
<p>And, much more kudos to the kids that drove this &#8220;texting bus&#8221; because they&#8217;re the ones credited with leading this Red Cross effort which has <a href="http://www.google.com/hostednews/afp/article/ALeqM5hsJuKebFn2J1dGz3FRlzNzC95RSg">raised over $10 million</a> for the cause since this record breaking mobile fundraiser was launched last Tuesday.</p>
<p>This is a great example of using technology to build rather than destroy.</p>
<p>Watch text marketing grow from this effort and put in on your list of things to test for your business too!</p>
<p>P.S.: Here is a list of 8 ways you can help Haiti by texting:</p>
<ol>
<li>Text HAITI to 90999 to donate $10 to the American Red Cross</li>
<li>Text HAITI to 25383 to donate $5 to International Rescue Committee</li>
<li> Text HAITI to 45678 to donate $5 to the Salvation Army in Canada</li>
<li> Text HAITI to 20222 to donate $10 through the Clinton Foundation</li>
<li> Text HAITI to 864833 to donate $5 to The United Way</li>
<li> Text CERF to 90999 to donate $5 to The United Nations Foundation</li>
<li> Text DISASTER to 90999 to donate $10 to Compassion International</li>
<li> Text RELIEF to 30644 (to connect with Catholic Relief Services who will instruct you how to donate money with your credit card)</li>
</ol>
<p>&#8230;the 9th way to help is to pray.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brandmill.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandmill.com/featured/text-haiti-90999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fast Eat the Slow</title>
		<link>http://www.brandmill.com/uncategorized/today-fast-eat-slow/</link>
		<comments>http://www.brandmill.com/uncategorized/today-fast-eat-slow/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:37:59 +0000</pubDate>
		<dc:creator>Stephen Wayhart</dc:creator>
				<category><![CDATA[Brand Leadership]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Employee Best Practices]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Execution]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.brandmill.com/?p=2341</guid>
		<description><![CDATA[As a follow-up to my recent &#8220;Darwinian Marketing&#8221; post, I want to emphasize that successful people will not only be the ones who can most easily adapt to change, but they will most likely be faster than their competitors. That&#8217;s right.  In today&#8217;s economy and for as far as I can see into the future, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandmill.com/wp-content/uploads/2009/11/cheetah-gazelle.jpg"><img class="alignleft size-full wp-image-2351" title="cheetah-gazelle" src="http://www.brandmill.com/wp-content/uploads/2009/11/cheetah-gazelle.jpg" alt="cheetah gazelle The Fast Eat the Slow" width="300" height="198" /></a>As a follow-up to my recent &#8220;Darwinian Marketing&#8221; post, I want to emphasize that successful people will not only be the ones who can most easily adapt to change, but they will most likely be faster than their competitors. That&#8217;s right.  In today&#8217;s economy and for as far as I can see into the future, it&#8217;s not about the strong beating or eating the weak, it&#8217;s all about the fast eating the slow for lunch!</p>
<p>At the top of my 2010 goals is to streamline processes, work smarter and faster and enjoy life more.  We&#8217;re all being tasked to do more with less, but there are ways to do it, make money and enjoy your life.</p>
<p>So, how can you become faster in business today? Here is my list to 25 ways you can work faster and position yourself to survive and thrive!</p>
<ol>
<li>Read and embrace Stephen Covey&#8217;s best-seller, <a href="https://www.stephencovey.com/7habits/7habits.php" target="_blank"><em>The 7 Habits of Highly Successful People</em></a>&#8221; and work to excel in Quadrant II living</li>
<li>Be flexible and adaptable to new ideas and processes (think Darwin)</li>
<li>Work to rid yourself of distractions such as email, instant messaging, turn of the TV, turn your phone/s off and turn your music off (although I work quickly and calmly listening to classical and piano instrumental music)</li>
<li>Get rid of things that slow you down (clients, employees, suppliers)</li>
<li>Set up power hours of work blocks and prioritize on job at a time</li>
<li>In your email inbox, tag all emails with a project ID so you can resort your emails by subject or client and stay focused and fly through them.  For example, for a book I&#8217;m working on, I simply tag these emails &#8220;Book&#8221; first followed by related copy</li>
<li>Batch your email work &#8211; only respond at specific intervals 2-3 times per day</li>
<li>Batch your phone calls too &#8211; never answer unidentified calls</li>
<li>Get the fastest computer set-up you can afford</li>
<li>Set earlier deadlines &#8211; if a client&#8217;s expectation is 7 days, deliver it in 6.</li>
<li>Get up earlier and take good care of yourself to stay sharp</li>
<li>Outsource most anything that costs you below your hourly rate</li>
<li>Focus on the 20% of activities that reap 80% of the most rewards for you</li>
<li>Cut things to the core bare necessities and essentials and key features</li>
<li>Keep features, processes simple</li>
<li>Focus on those things that help you gain or keep a customer</li>
<li>Anticipate trends and act on them.  For example, mobile marketing is starting to smoke. Are you studying it, using it, putting together a skunkworks operation, looking into strategic alliances etc.?</li>
<li>Phase things in to keep customers happy and moving business forward</li>
<li>Create processing rules (<a href="http://www.fourhourworkweek.com/blog/2008/01/21/the-holy-grail-how-to-outsource-the-inbox-and-never-check-email-again/" target="_blank">see Tim Ferris&#8217; stuff here</a> &#8211; awesome read &#8211; love virtual assistant idea too &#8211; actually all of his stuff is brilliant &#8211; <a href="http://www.amazon.com/gp/product/0307353133?ie=UTF8&amp;tag=offsitoftimfe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307353133" target="_blank">great book</a>)</li>
<li>Create templates of your work to easily repeat efforts</li>
<li>Create processes</li>
<li>Create life and decision-based rules (<a href="http://en.wikipedia.org/wiki/Meditations" target="_blank">see Marcus Aerilius&#8217; Meditations</a>)</li>
